KYN28A-12
Medium-voltage switchgear
The DLHM-12 environmentally friendly outdoor high-voltage energy metering box is developed to meet the needs of the power system. It perfectly combines the ownership boundary point and the metering point and has an intelligent metering device with an intelligent sectionalizing switch function. The product shell is made of stainless steel and is treated with anti-sticking spray coating. The protection level reaches IP44. According to different functions, it is divided into four independent compartments: high-voltage switch room, metering room, input room, and output room. The vacuum circuit breaker and metering current transformer both adopt a fully sealed and fully insulated structure, with strong weather resistance and safety. During use, the metering CT can be selected from 5/5A-600/5A to meet the needs of different customer loads.
Product Classification:
Key words:
- Product Overview
The KYN28A switchgear is a new generation of medium-voltage switchgear newly developed by our company. It is suitable for three-phase AC 50/60Hz single busbar sectional power systems and is mainly used in power plants, substations, industrial and mining enterprises, and high-rise buildings for power transformation and distribution, receiving and distributing electrical energy, and implementing circuit control, protection, and monitoring.
KYN28A switchgear has a complete range of specifications
● Rated voltage 12kV, rated current up to 5000A.
● Rated short-circuit breaking current up to 50kA.
● Altitude can reach 4500m.
The KYN28A switchgear can be configured with high-performance CE series and VN3 series indoor medium-voltage vacuum circuit breakers and CEC/F contactor-fuse combinations.
The KYN28A-12 series switchgear housing is assembled from components made of high-quality imported aluminum-zinc plated steel sheets processed and bent by advanced CNC machine tools. Key components adopt a double-bending structure, effectively ensuring the strength and cabinet matching accuracy requirements of the switchgear; non-magnetic stainless steel is used for the steel plates in the circulating parts, ensuring the operating performance of the switching equipment.
The switchgear is mainly composed of independent compartments such as the handcart room, cable room, busbar room, and instrument room, and the housing protection level can reach IP4X.
The KYN28A-12 series switchgear has a complete five-prevention interlocking device and adopts a double error prevention method with mechanical interlocking as the main and electrical interlocking as a secondary means, which can effectively prevent misoperation and protect equipment and personnel safety.
The KYN28A-12 series has not only completed the conventional test items stipulated in national standards and relevant standard specifications but has also successfully passed the internal arc fault test, greatly improving the safety performance of the switchgear.
- Technical Parameters
Main technical parameters of KYN28A-12 switchgear
Item | Unit | Parameter | |||||
|---|---|---|---|---|---|---|---|
Rated Voltage | kV | 12,17.5 | |||||
Rated Frequency | Hz | 50/60 | |||||
Rated Insulation Level | 1min power frequency withstand voltage (RMS) | kV | 42/48(isolation break) 38/45(isolation break) | ||||
Lightning impulse withstand voltage (peak) | kV | 75/85(isolation break) 95/110(isolation break) | |||||
Auxiliary control circuit power frequency withstand voltage (1min) | V | 2000 | |||||
Rated Current① | A | 630、1250、1600、2000、2500、3150、4000、5000 | |||||
Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | 40 | 50 | |
Rated short-circuit closing current | kA | 50 | 63 | 80 | 100(125) | 125(137) | |
Rated short-time withstand current (4S) | kA | 20 | 25 | 31.5 | 40 | 50 | |
Rated peak withstand current | kA | 50 | 63 | 80 | 100(125) | 125(137) | |
Rated voltage of auxiliary control circuit② | V | DC or AC 110/220 | |||||
Protection Level |
| IP4X (when the circuit breaker compartment door is open or between compartments IP2X) | |||||
HYV series vacuum circuit breaker technical parameters
Item | Unit | Parameter | |||||
|---|---|---|---|---|---|---|---|
Rated Voltage | kV | 12 | 17.5 | ||||
Rated Insulation Level | 1min power frequency withstand voltage (RMS) | kV | 42/48(isolation break) 38/45(isolation break) | ||||
Lightning impulse withstand voltage (peak) | kV | 75/85(isolation break) 95/110(isolation break) | |||||
Rated Frequency | Hz | 50/60 | |||||
Rated Current① | A | 630、1250、1600、2000、2500、3150、4000、5000 | |||||
Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | 40 | 50 | |
Rated short-circuit closing current (peak) | kA | 50 | 63 | 80 | 100(125) | 125(137) | |
Rated short-time withstand current (4S) | kA | 20 | 25 | 31.5 | 40 | 50 | |
Rated peak withstand current | kA | 50 | 60 | 80 | 100(125) | 125(137) | |
Rated capacitor bank breaking current | A | 630 | |||||
Electrical Life | Level | E2 | |||||
Mechanical Life② | Times | 50000/30000/20000 | |||||
Rated Operating Sequence |
| 31.5kA and below: 0-0.3s-CO-180s-CO | |||||
40kA/50kA: 0-180s-CO-180s-CO | |||||||
Main technical parameters of switchgear
Item | Unit | Parameter | Parameter |
|---|---|---|---|
Rated voltage Ur | kV | 7.2 | 12 |
1min power frequency withstand voltage (RMS) | kV | 32 | 42 |
Lightning impulse withstand voltage (peak) | kV | 60 | 75 |
Control circuit rated voltage | V | DC/AC220/110 | |
Main busbar maximum rated current | A | 5000 | 5000 |
Main busbar rated short-time withstand current (4S) | kA | 50 | 50 |
Main busbar rated peak withstand current | kA | 125 | 125 |
Motor load capacity | kW | 1500 | 1500 |
Transformer load capacity | kAV | 2000 | 2000 |
Capacitor load capacity | kAVR | 1500 | 1500 |
Main Circuit Resistance | μΩ | ≤300 | |
Dimensions (Width × Depth × Height) | mm | 650/800×1500×2300 | |
KYN28A Switchgear Dimensions and Internal Structure Diagram
Item | Unit | Data | |
|---|---|---|---|
Width (w) | Height (h) | mm | 2300 |
Busbar rated current 1250A and below | mm | 650 | |
And the thermal stability current is 31.5kA and below | 800 (Optional) | ||
Busbar rated current 1250A | mm | 800 | |
And the thermal stability current is 40kA and 50kA | |||
Busbar rated current 1600A or 2000A | mm | 800 | |
Busbar rated current 2500A and above | 1000 (Optional) | ||
| mm | 900 | |
1000 (Optional) | |||
Depth①(d) | mm | 1500 | |
Weight | kg | 700~1200 | |
- Installation Base Diagram

- Applications
KYN28A switchgear is widely used in power plants, substations, petrochemicals, industrial and mining enterprises, high-rise buildings, and infrastructure construction for power distribution, providing users with a safe and reliable optimal power distribution protection scheme.
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommend Products
The main products of Dingli Electric are five series: environment-friendly ring network cabinet, environment-friendly high-voltage metering cabinet, deep fusion column switch, European box transformer, Siemens authorized NXAirsLP medium-voltage cabinet and SIVACON 8PT low-voltage cabinet, Eaton authorized RVAC series ring network cabinet, etc.


